DISBURSEMENTS BY THE FOUNDATION
| Year | Amount (INR.) | Cummulative Disbursement (INR.) |
|---|---|---|
| Yr. Ended March 2015 | 42,928 | 433,488 |
| Yr. Ended March 2014 | 39,950 | 390,560 |
| Yr. Ended March 2013 | 66,180 | 350,610 |
| Yr. Ended March 2012 | 77,800 | 284,430 |
| Yr. Ended March 2011 | 59,500 | 206,630 |
| Yr. Ended March 2010 | 47,500 | 147,130 |
| Yr. Ended March 2009 | 40,750 | 99,630 |
| Yr. Ended March 2008 | 28,500 | 58,880 |
| Yr. Ended March 2007 | 14,280 | 30,380 |
| Yr. Ended March 2006 | * | 16,100 |
| Yr. Ended March 2005 | * | 16,100 |
| Yr. Ended March 2004 | 3,000 | 16,100 |
| Yr. Ended March 2003 | 8,000 | 13,100 |
| Yr. Ended March 2002 | 5,100 | 5,100 |
| Yr. Ended March 2001 | 0 | 0 |
| Yr. Ended March 2000 | 0 | 0 |
| Yr. Ended March 1999 | 0 | 0 |
NB.
In the initial years disbursements were purposely limited to enable growth.
* Figures not provided by charted accountants
• This table will not be updated here after. The Trustees will update this at www.tikkufoundation.org

• For more up-to-date information, please visit : www.tikkufoundation.org